PATIENT CHARGE SCHEDULE
This Patient Charge Schedule lists the benefits of the Dental Plan including covered procedures and patient charges.
Important Highlights
Office visit fee – (per patient, per office visit in addition to any other applicable patient charges)
Code | Procedure Description | Patient Charge |
---|---|---|
Office visit fee | $0.00 |
Diagnostic/preventive – Oral evaluations are limited to a combined total of 4 of the following evaluations during a 12 consecutive month period: periodic oral evaluations (D0120), comprehensive oral evaluations (D0150), comprehensive periodontal evaluations (D0180), and oral evaluations for patients under 3 years of age (D0145).
Code | Procedure Description | Patient Charge |
---|---|---|
D9310 | Consultation (diagnostic service provided by dentist or physician other than requesting dentist or physician) | $0.00 |
D9430 | Office visit for observation – No other services performed | $0.00 |
D9450 | Case presentation – Detailed and extensive treatment planning | $0.00 |
D0120 | Periodic oral evaluation – Established patient | $0.00 |
D0140 | Limited oral evaluation – Problem focused | $0.00 |
D0145 | Oral evaluation for a patient under 3 years of age and counseling with primary caregiver | $0.00 |
D0150 | Comprehensive oral evaluation – New or established patient | $0.00 |
D0160 | Detailed and extensive oral evaluation - Problem focused, by report | |
(limit 2 per calendar year; only covered in conjunction with Temporomandibular Joint (TMJ) evaluation) | ||
D0170 | Re-evaluation – Limited, problem focused (established patient; not post-operative visit) | $0.00 |
D0180 | Comprehensive periodontal evaluation – New or established patient | $0.00 |
D0210 | X-rays intraoral – Complete series of radiographic images (limit 1 every 3 years) | $0.00 |
D0220 | X-rays intraoral – Periapical – First radiographic image | $0.00 |
D0230 | X-rays intraoral – Periapical – Each additional radiographic image | $0.00 |
(800) 733-7236
1301 Solana Boulevard
Building 2 - Suite 2320
Westlake, TX 76262
Benefit Architects.